- Fascist Dem Tracker
- Posts
- The Most Fascist Senate Dems of 2025
The Most Fascist Senate Dems of 2025
Happy End of This Hellfire of a Year. As I said previously, Internet Law demands that I create a list of the most fascist Dems of the past year and it is now the Senate’s turn.
The Senate, compared to the House, is utterly weird. Thanks to the filibuster requiring 60 votes for anything to pass, the process of pushing bills is like a factory of procedural boredom. Every law and nomination has to first pass cloture, which closes the debate phase. For the majority of bills, that requires 60 yea votes. For nominees, you only need 51 (or 50 + the Vice President), which makes the cloture vote for nominees extra pointless. But sometimes you have motions to proceed followed by a vote to proceed, which can follow a failed cloture vote and sometime doesn’t and I really hate it. There are people who are true experts on how this works, but the steepest learning curve I’ve had is understanding Senate procedure.
All that to say, the way I count fascist votes in the Senate is very different in one way: I only count the final cloture, motion, proceed, amendment, and/or passing votes. So, for example, when the government was closed, HR 5371 8 cloture votes. Instead of counting all of those votes I only counted the last vote the bill received.
When I did the previous Senate rundown in August, I counted 16 votes and 134 nominations. We are now up to 32 votes and 163 nominees. I won’t be listing the nominees due to their being far too many. If you want to see the bills that were voted on prior to August 1st, hop on over to the previous entry linked in the first sentence.
As for the newer bills and the votes they received, these are it:
S 2296: National Defense Authorization Act for Fiscal Year 2026
Cloture
Proceed
Pass
Motion
Pass
Cloture
Motion to Proceed
Proceed
Pass
HR 4016: Department of Defense Appropriations Act, 2026
Cloture
Discharge
S 3386: Health Care Freedom for Patients Act of 2025
Cloture
S 1071: National Defense Authorization Act for Fiscal Year 2026
Proceed
Cloture
Pass
Quick note, the Senate Resolutions listed above were en bloc nominations, so they only needed 50+VP to pass. As such, I treated them like nominations and only counted the passing vote, since vote changes between cloture and confirmation are extremely rare.
Also, some final notes. I list the primary and general election challengers for each of these members of Congress. This is not an endorsement of any candidate. Also, if you choose to run for office, be sure to check the most up to date qualifications with your state. Finally, be sure to research every candidate on the ballot. Try and have more than one favorite, just in case they drop out or do something morally disqualifying. Treat every electoral race as if it’s ranked choice.
So, without any further ado, here are the top 10 most fascist Democratic Senators.
10 through 6
10. Amy Klobuchar (MN) | 9. Elissa Slotkin (MI) | 8. Tim Kaine (VA) | 7. Jacky Rosen (NV) | 6. Mark Kelly (AZ) |
|---|---|---|---|---|
39 of 194 (20.1%) | 39 of 188 (20.7%) | 45 of 193 (23.3%) | 47 of 194 (24.2%) | 45 of 182 (24.7%) |
Major Nominees: Marco Rubio, John Ratcliffe, Sean Duffy, Doug Burgum, Doug Collins, Brooke Rollins, & Lori Chavez-DeRemer | Major Nominees: Marco Rubio, John Ratcliffe, Kristi Noem, Scott Bessent, Doug Burgum, Doug Collins, Brooke Rollins, & Lori Chavez-DeRemer | Major Nominees: Marco Rubio, John Ratcliffe, Kristi Noem, Scott Bessent, Sean Duffy, Doug Burgum, Doug Collins, & Lori Chavez-DeRemer | Major Nominees: Marco Rubio, John Ratcliffe, Sean Duffy, Doug Burgum, Doug Collins, Brooke Rollins, Kelly Loeffler, & Lori Chavez-DeRemer | Major Nominees: Marco Rubio, John Ratcliffe, Scott Bessent, Sean Duffy, Lee Zeldin, Doug Burgum, Doug Collins, & Lori Chavez-DeRemer |
Most recent nominee: Douglas Weaver (12/17/25) | Most recent nominee: Douglas Weaver (12/17/25) | Most recent nominee: | Most recent nominee: | Most recent nominee: Douglas Weaver (12/17/25) |
Voted yea: S 5 (Cloture (1/9/25), Proceed, Amendment 14), S 2296 (Cloture, Proceed, Pass), HR 5371 (Motion, Proceed, Pass), S 1071 (Proceed, Cloture, Pass) & against SJ Res 26 | Voted yea: S 5 (Cloture (1/9/25), Proceed, Amendment 14, Cloture (1/17/25), S 5 Pass), S 2296 (Cloture, Proceed, Pass), HR 5371 (Motion, Proceed, Pass), S 1071 (Proceed, Cloture, Pass) & against SJ Res 26 | Voted yea: S 5 (Cloture (1/9/25), Proceed), S 2296 (Cloture, Proceed, Pass), HR 5371 (Motion, Proceed, Pass), & S 1071 (Proceed, Cloture, Pass) | Voted yea: S 5 (Cloture (1/9/25), Proceed, Amendment 14, Cloture (1/17/25), Pass), S 2296 (Cloture, Proceed, Pass), HR 5371 (Motion, Proceed, Pass), S 1071 (Proceed, Cloture, Pass) & against SJ Res 26 and SJ Res 34 | Voted yea: S 5 (Cloture (1/9/25), Proceed, Amendment 14, Cloture (1/17/25), Pass), S 2296 (Cloture, Proceed, Pass), HR 5371 (Motion, Proceed, Pass), S 1071 (Proceed, Cloture, Pass) & against SJ Res 26 |
Up for re-election: 2030 | Up for re-election: 2030 | Up for re-election: 2030 | Up for re-election: 2030 | Up for re-election: 2028 |
5 through 1
5. Mark Warner (VA) | 4. Ruben Gallego (AZ) | 3. Maggie Hassan (NH) | 2. John Fetterman (PA) | 1. Jeanne Shaheen (NH) |
|---|---|---|---|---|
45 of 180 (25.0%) | 42 of 159 (26.4%) | 60 of 194 (30.9%) | 61 of 180 (33.9%) | 67 of 190 (35.3%) |
Major Nominees: Marco Rubio, John Ratcliffe, Scott Bessent, Sean Duffy, Doug Burgum, & Lori Chavez-DeRemer | Major Nominees: Marco Rubio, John Ratcliffe, Scott Bessent, Sean Duffy, Lee Zeldin, Doug Burgum, Chris Wright, Doug Collins, Brooke Rollins, & Lori Chavez-DeRemer | Major Nominees: Marco Rubio, John Ratcliffe, Kristi Noem, Scott Bessent Sean Duffy, Doug Burgum, Chris Wright, Doug Collins, Brooke Rollins, & Lori Chavez-DeRemer | Major Nominees: Marco Rubio, Kristi Noem, Scott Bessent, Sean Duffy, Lee Zeldin, Doug Collins, Pam Bondi, Scott Turner, & Brooke Rollins | Major Nominees: Marco Rubio, John Ratcliffe, Kristi Noem, Scott Bessent, Sean Duffy, Doug Burgum, Chris Wright, Doug Collins, Brooke Rollins, & Lori Chavez-DeRemer |
Most recent nominee: | Most recent nominee: Douglas Weaver (12/17/25) | Most recent nominee: Douglas Weaver (12/17/25) | Most recent nominee: Douglas Weaver (12/17/25) | Most recent nominee: Douglas Weaver (12/17/25) |
Voted yea: S 5 (Cloture (1/9/25), Proceed, Amendment 14, Cloture (1/17/25), Pass), S 2296 (Cloture, Proceed, Pass), HR 5371 (Motion, Proceed, Pass), S 1071 (Proceed, Cloture, Pass) & against SJ Res 26 and SJ Res 34 | Voted yea: S 5 (Cloture (1/9/25), Proceed, Amendment 14, Cloture (1/17/25), Pass, S 2296 (Cloture, Proceed, Pass), HR 5371 (Motion, Proceed, Pass), S 1071 (Proceed, Cloture, Pass) & against SJ Res 26 | Voted yea: S 5 (Proceed, Amendment 14, Cloture (1/17/25), Pass), HR 1968 Cloture, HR 1 Amendment 2705, S 2296 (Cloture, Proceed, Pass), HR 5371 (Motion, Proceed, Pass), S 1071 (Proceed, Cloture, Pass) & against SJ Res 26 and SJ Res 34 | Voted yea: S 5 (Cloture (1/9/25), Amendment 14, Pass), HR 1968 Cloture, S 2296 (Cloture, Proceed, Pass), HR 4016 (Cloture), HR 5371 (Cloture, Motion, Proceed, Pass), HR, S 1071 (Proceed, Cloture, Pass) & against SJ Res 26, SJ Res 34, and SJ Res 59 | Voted yea: S 5 (Cloture (1/9/25), Proceed, Amendment 14, Cloture (1/17/25), Pass), HR 1968 (Cloture, Pass), S 2296 (Cloture, Proceed, Pass), HR 4016 (Cloture), HR 5371 (Motion, Proceed, Pass), S 1071 (Proceed, Cloture, Pass) & against SJ Res 26 |
Up for re-election: 2026 | Up for re-election: 2030 | Up for re-election: 2028 | Up for re-election: 2028 | Up for re-election: 2026 (retiring) |
You may have noticed that of the 10 senators, only two are up for re-election. And of those two, only one isn’t retiring. So, below is a table of every Democratic Senator up for re-election in 2026 and where they rank amongst their colleagues in supporting fascism.
All Dem Senators Up for Re-Election
Senator | Fascism Rank (out of 45) | Fascist Votes | Declared Primary Opponent(s) |
|---|---|---|---|
Jeanne Shaheen (NH) | 1st (retiring) | 67 of 190 (35.3%) | |
Mark Warner (VA) | 5th | 45 of 180 (25.0%) | |
Gary Peters (MI) | 12th (retiring) | 36 of 192 (18.8%) | Abdul El-Sayed, Rachel Howard, Mallory McMorrow, Brenda Sanders, Haley Stevens, & Travis Zollner |
Dick Durbin (IL) | 13th (retiring) | 34 of 194 (17.5%) | Steve Botsford, Sean Brown, Awisi Bustos, Jonathan Dean, Robin Kelly, Raja Krishnamoorthi, Bryan Maxwell, Kevin Ryan, Juliana Stratton, & Christopher Swann |
Jack Reed (RI) | 14th | 32 of 190 (16.8%) | |
Chris Coons (DE) | 15th | 31 of 186 (16.7%) | |
John Hickenlooper (CO) | 17th | 31 of 192 (16.1%) | Karen Breslin, Julie Gonzales, Brashad Hasley, Nichole Miner, Michael Scanlon, Jessica Williams, & Anthony Zimpfer |
Jon Ossoff (GA) | 20th | 23 of 176 (13.1%) | |
Ben Ray Lujan (NM) | 28th | 15 of 192 (7.8%) | |
Cory Booker (NJ) | 33rd | 10 of 189 (5.3%) | Saxon Callahan, Chris Fields, & GR Tomaini |
Tina Smith (MN) | 40th (retiring) | 4 of 194 (2.1%) | |
Jeff Merkley (OR) | 43rd | 2 of 194 (1.0%) | Jake Ryan & Paul Wells |
Ed Markey (MA) | 45th | 1 of 193 (0.5%) |