- Fascist Dem Tracker
- Posts
- The Most Fascist Congressional Dems of 2025
The Most Fascist Congressional Dems of 2025
Merry End of Year and Happy 2026 Eve! We are now halfway through this session of Congress and internet law dictates that I create a retrospective list of the Most Fascist Congressional Democrats. And who am I to argue the law of the net?
The last time I did this list, the House had voted on 22 bills & resolutions that fit the definition of fascist. Since then, the number has grown to 50. For the sake of space, I’m only going to list the 28 fascist bills that got a vote after July 1st. If you want to see the previous ones, they are all listed in the previously linked article.
As for the new bills:
HR 4553: Energy and Water Development and Related Agencies Appropriations Act, 2026
This includes votes for Amendments 13, 14, 15, 16, 17, & 29
HJ Res 117: Terminate Executive Order 14323 (voting against would qualify as fascist)
HR 5125: District of Columbia Judicial Nominations Reform Act of 2025
HR 5143: District of Columbia Policing Protection Act of 2025
H Res 719: Honoring the life and legacy of Charlie James Kirk
S 1071: National Defense Authorization Act for Fiscal Year 2026
And now, a few notes. I list the primary and general election challengers for each of these members of Congress. This is not an endorsement of any candidate. Also, if you choose to run for office, be sure to check the most up to date qualifications with your state. Finally, be sure to research every candidate on the ballot. Try and have more than one favorite, just in case they drop out or do something morally disqualifying. Treat every electoral race as if it’s ranked choice.
With all that said, let’s kick things off with the Dishonorable Mentions.
Dishonorable Mentions (More than 20%, but below 28%): Nikki Budzinski (IL-13), Sharice Davids (KS-3), Shomari Figures (AL-2), Steven Horsford (NV-4), April McClain Delaney (MD-6), Dave Min (CA-47), Frank Mrvan (IN-1), Hillary Scholten (MI-3), Greg Stanton (AZ-4), Emilia Sykes (OH-13), Derek Tran (CA-45), & Gabe Vasquez (NM-2)
25ish through 21
21. Maggie Goodlander (NH-2) | 21. John Harder (CA-9) | 21. Greg Landsman (OH-1) | 21. John Mannion (NY-22) | 21. Pat Ryan (NY-18) | 21. Eric Sorensen (IL-17) |
|---|---|---|---|---|---|
14 of 50 (28.0%) | 14 of 50 (28.0%) | 14 of 50 (28.0%) | 14 of 50 (28.0%) | 14 of 50 (28.0%) | 14 of 50 (28.0%) |
Voted yea: HR 29, SR 5, HR 35, HR 881, H Res 488, HR 884, HR 4922, HR 5143, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 and H Res 939 | Voted yea: HR 29, SR 5, HR 35, HR 881, HR 2966, H Res 488, HR 2096, HR 884, HR 4922, HR 5143, H Res 719, H Con Res 58, S 1071 & against H Res 537 | Voted yea: HR 29, HR 23, SR 5, HR 26, HR 35, HR 881, H Res 488, HR 2096, HR 884, H Res 719, HR 5214, H Con Res 58, S 1071 & against H Res 537 | Voted yea: HR 29, SR 5, HR 35, HR 881, H Res 488, HR 884, HR 3838 Amendment 15, HR 4922, HR 5143, H Res 719, HR 5214, H Con Res 58, S 1071 & against H Res 537 | Voted yea: HR 23, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 4922, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 | Voted yea: HR 29, SR 5, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 |
Declared primary opponents: Paige Beauchemin & Chris Tardif | Declared primary opponent: None | Declared primary opponent: Lindsey Ferreira | Declared primary opponent: None Declared general opponent: Will Staton (Independent) | Declared primary opponent: None | Primary opponent: Montez Soliz |
How to run in Illinois (filing closed for major parties) | |||||
Date of primary: September 8th | Date of primary: June 2nd | Date of primary: May 5th | Date of primary: June 23rd | Date of primary: June 23rd | Date of primary: March 17th |
20 through 16
20. Jim Costa (CA-21) | 18. Josh Gottheimer (NJ-5) | 18. Jimmy Panetta (CA-19) | 16. Kristen McDonald Rivet (MI-8) | 16. Chris Pappas (NH-1) |
|---|---|---|---|---|
14 of 47 (29.8%) | 12 of 40 (30.0%) | 15 of 50 (30.0%) | 16 of 50 (32.0%) | 16 of 50 (32.0%) |
Voted yea: HR 29, SR 5, HR 26, HR 35, H Res 189, HR 881, HR 884, H Res 516, HR 4922, H Res 719, HR 5214, H Con Res 58 & against H Res 537 and H Res 939 | Voted yea: HR 23, SR 5, HR 35, HR 3838, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071, & against H Res 537 and H Res 939 | Voted yea: HR 23, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 4922, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 and H Res 939 | Voted yea: HR 29, SR 5, HR 35, HR 881, HR 2966, H Res 488, HR 884, HR 2056, HR 3838, HR 5143, H Res 719, HR 5214, H Con Res 58, S 1071 & against H Res 537 and H Res 939 | Voted yea: HR 29, HR 23, SR 5, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 4922, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 |
Declared primary opponent: Lourin Hubbard (Democratic) | Declared primary opponent: None Note: There is a candidate named Nick Gebo who has declared, but he isn’t a resident of New Jersey, which makes him ineligible. He is also running to the right of Gottheimer. | Declared primary opponent: Sean Dougherty (Green) | Declared primary opponent: None | Note: Pappas is running for Senate Declared Senate primary opponents: Karishma Manzur & Jared Sullivan |
Date of primary: June 2nd | Date of primary: June 2nd | Date of primary: June 2nd | Date of primary: August 4th | Date of primary: September 8th |
15 through 11
14. Jared Moskowitz (FL-23) | 14. Josh Riley (NY-19) | 13. Eugene Vindman (VA-7) | 11. Marcy Kaptur (OH-9) | 11. Kim Schrier (WA-8) |
|---|---|---|---|---|
16 of 49 (32.7%) | 16 of 49 (32.7%) | 16 of 48 (33.3%) | 17 of 50 (34.0%) | 17 of 50 (34.0%) |
Voted yea: HR 29, HR 23, SR 5, HR 35, H Res 189, HR 881, H Res 488, HR 2096, HR 884, HR 4922, HR 5143, H Res 719, HR 5214, H Con Res 58, S 1071 & against H Res 537 | Voted yea: HR 29, HR 23, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 4922, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 and H Res 939 | Voted yea: SR 5, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 3838, HR 4922, HR 5140, HR 5143, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 and H Res 939 | Voted yea: HR 29, SR 5, HR 26, HR 35, H Res 189, HR 881, HR 2966, H Res 488, HR 884, HR 3838, HR 4922, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 | Voted yea: HR 29, HR 23, SR 5, HR 35, H Res 488, HR 2096, HR 884 & HR 3838 Amendment 15, HR 4922, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 and H Res 939 |
Declared primary opponent: Oliver Larkin | Declared primary opponent: None | Declared primary opponent: Matthew Rainforth Declared general opponent: Craig Ennis (Independent) | Declared primary opponent: None Declared general opponent: David Gedert (Libertarian) | Declared primary opponent: None |
Date of primary: August 18th | Date of primary: June 23rd | Date of primary: June 16th | Date of primary: May 5th | Date of primary: August 4th |
10 through 6
10. George Whitesides (CA-27) | 9. Susie Lee (NV-3) | 8. Tom Suozzi (NY-3) | 7. Laura Gillen (NY-4) | 6. Vicente Gonzalez (TX-34) |
|---|---|---|---|---|
16 of 46 (34.8%) | 19 of 50 (38.0%) | 21 of 49 (42.9%) | 25 of 49 (51.0%) | 26 of 49 (53.1%) |
Voted yea: HR 29, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 2056, HR 3838, HR 4922, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 | Voted yea: HR 29, HR 23, SR 5, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 3838 (including Amendment 15), HR 4922, HR 5140, HR 5143, H Res 719, HR 5107, H Con Res 58, S 1071 & against H Res 537 and H Res 939 | Voted yea: HR 29, HR 23, SR 5, HR 35, H Res 189, HR 881, HR 2966, H Res 488, HR 2096, HR 884, HR 2056, H Res 516, HR 3838 Amendment 15, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071 & against H Res 537 and H Res 939 | Voted yea: HR 29, HR 23, SR 5, HR 35, H Res 189, HR 881, HR 2931, HR 2966, H Res 488, HR 2096, HR 884, HR 2056, H Res 516, HR 3838 (including Amendment 15), HR 4922, HR 5140, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071, HR 4371 & against H Res 537 | Voted yea: HR 29, HR 23, HR 28, SR 5, HR 26, HR 881, H Res 488, HR 2096, HR 884, HR 2056, HR 4016, HR 3838 (including Amendments 13, 14, & 16), HR 4922, H Res 719, HR 5214, H Con Res 58, S 1071, HR 4371, HR 3492, HR 498, & against H Res 537, H Res 939, and H Con Res 61 |
Declared primary opponent: None | Declared primary opponents: Sean Hutchinson & James Lally | Declared primary opponent: None | Declared primary opponents: Kiana Bierria-Anderson, Gian Jones, & Nick Sciretta | Primary opponent: Etienne Rosas General opponent: Eddie Espinoza (Green) |
How to run in Texas (filing closed for major parties) | ||||
Date of primary: June 2nd | Date of primary: June 9th | Date of primary: June 23rd | Date of primary: June 23rd | Date of primary: March 3rd |
5 through 1
5. Jared Golden (ME-2) | 4. Adam Gray (CA-13) | 3. Marie Glusenkamp Perez (WA-3) | 2. Don Davis (NC-1) | 1. Henry Cuellar (TX-28) |
|---|---|---|---|---|
28 of 50 (56.0%) | 26 of 44 (59.1%) | 29 of 49 (59.2%) | 33 of 50 (66.0%) | 35 of 50 (70.0%) |
Voted yea: HR 29, HR 23, SR 5, HR 26, HR 35, H Res 1968, HR 22, HR 881, HR 2931, H Res 488, HR 2096, HR 884, HR 2056, H Res 516, HR 4016, HR 3838 (including Amendment 15), HR 4922, HR 5140, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071, HR 4371 & against H Res 537 and H Res 939 | Voted yea: HR 29, HR 23, SR 5, HR 26, HR 35, HR 881, H Res 488, HR 2096, HR 884, HR 2056, H Res 516, HR 4016, HR 3838 (including Amendments 13, 14, 15, 16 & 17), H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071, HR 4371 & against H Res 537 and H Res 939 | Voted yea: HR 29, HR 23, SR 5, HR 26, HR 35, H Res 189, HR 22, HR 881, HR 2931, HR 2966, H Res 488, HR 2096, HR 884, HR 2056, HR 4016, HR 3838 (including Amendment 15), HR 4922, HR 5140, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071, HR 4371, HR 498 & against H Res 537 and H Res 939 | Voted yea: HR 29, HR 23, SR 5, HR 35, HR 881, HR 2931, HR 2966, H Res 488, HR 2096, HR 884, HR 2056, H Res 516, HR 4016, 3838 (including Amendments 13, 14, 15, 16, 17, & 29), HR 4922, HR 5140, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071, HR 4371, HR 3492, HR 498 & against H Res 537 and H Res 939 | Voted yea: HR 29, HR 23, HR 28, SR 5, HR 26, HR 35, HR 22, HR 881, HR 2931, HR 2966, H Res 488, HR 2096, HR 884, H Res 516, HR 3838 (including Amendments 13, 14, 15, 16, & 17) HR 4922, HR 5140, HR 5143, H Res 719, HR 5107, HR 5214, H Con Res 58, S 1071, HR 4371, HR 3491, HR 498 & against H Res 537, H Res 939, H Con Res 61, and H Con Res 64 |
NOTE: Golden is retiring from Congress. Declared primary opponents: Matt Dunlap, Paige Loud, Louis Sigel, & Jordan Wood | Declared primary opponent: Angelina Sigala | Declared primary opponents: Brent Hennrich (Democratic), Suzzanna Tanner (Independent), & Eric Vaughn (Independent) | Primary opponent: None, filing is closed. General opponent: Tom Bailey (Libertarian) Independent candidates have until March 5th to file. | Primary opponents: Andrew Vantine & Ricardo Villarreal General opponent: Marlón Durán (Green) |
How to run in North Carolina (filing closed for major parties) | How to run in Texas (filing closed for major parties) | |||
Date of primary: June 9th | Date of primary: June 2nd | Date of primary: August 4th | Date of primary: None | Date of primary: March 3rd |